Founder-led broker research
BrokerFind is run by Francesco, an Italy-based independent investor and creator of P2P Radar. Reviews focus on practical broker selection, not generic finance content.
BrokerFind helps you compare brokers clearly — fees, features, account types, and overall fit — without the noise.
Each broker is presented with practical information that helps you compare what really matters before opening an account.
The experience focuses on broker selection so you can move from discovery to shortlist without getting lost in unrelated content.
The structure is designed to make side-by-side evaluation feel easier, faster, and more trustworthy.
BrokerFind is run by Francesco, an Italy-based independent investor and creator of P2P Radar. Reviews focus on practical broker selection, not generic finance content.
Scores are based on regulation, fees, platform quality, market access, transparency, support, and product-risk controls with the weighting published below.
Broker pages cite regulator registers, broker legal documents, pricing pages, official platform disclosures, and current risk warnings whenever available.
Affiliate links may generate revenue, but brokers cannot buy a higher score. Sponsored outbound links use nofollow/sponsored attributes and risks remain visible.
| Broker | Type | Min. Deposit | Fees | Regulation | Platforms | Risk | Score | Register |
|---|---|---|---|---|---|---|---|---|
| Quanta X5 Easy | Multi-asset | Varies* | Low | — | Web, iOS, Android | ⚠️ Trading leveraged or short-term products involves high risk of loss. Product availability and legal status vary by country. | 9.0/10 | Register |
| Quanta X5 Easy | Multi-asset | Varies* | Low | — | Web, iOS, Android | ⚠️ Trading leveraged or short-term products involves high risk of loss. Product availability and legal status vary by country. | 9.0/10 | Register |
| Quanta X5 Easy | Multi-asset | Varies* | Low | — | Web, iOS, Android | ⚠️ Trading leveraged or short-term products involves high risk of loss. Product availability and legal status vary by country. | 9.0/10 | Register |
| Dynamic Trevion Easy | Multi-asset | Varies* | Low | — | Web, iOS, Android | ⚠️ Trading leveraged or short-term products involves high risk of loss. Product availability and legal status vary by country. | 9.0/10 | Register |
| Nalvurikenz Easy | Multi-asset | Varies* | Low | — | Web, iOS, Android | ⚠️ Trading leveraged or short-term products involves high risk of loss. Product availability and legal status vary by country. | 9.0/10 | Register |
| Botaratrex Easy | Multi-asset | Varies* | Low | — | Web, iOS, Android | ⚠️ Trading leveraged or short-term products involves high risk of loss. Product availability and legal status vary by country. | 9.0/10 | Register |
| Libertex | Multi-asset | €100 (EEA) | Low | CySEC | Libertex App, MT4, MT5 | ⚠️ CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 83% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. EEA and Switzerland clients are served by Indication Investments Ltd (CySEC 164/12); CySEC's leverage limits apply. | 8.1/10 | Register |
| Libertex (Global) | Multi-asset | Varies* | Low | — | Libertex App, MT4, MT5 | ⚠️ CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. The majority of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | 7.2/10 | Register |
| eToro | Multi-asset | Varies* | Medium | CySEC | Web, iOS, Android | ⚠️ CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 52% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | 8.5/10 | Register |
| Interactive Brokers | Multi-asset | No minimum* | Low | CBI / EU entity | Client Portal, TWS, IBKR Mobile | ⚠️ Trading stocks, ETFs, options, futures, currencies, bonds, funds, and other instruments involves risk, including possible loss of capital. Complex products and margin are not suitable for all investors. Non-affiliate listing. | 8.8/10 | Register |
| Trading 212 | Stock broker | €1 / £1 | Low | FCA / CySEC | Web, iOS, Android | ⚠️ Your capital is at risk. Share and ETF prices can fall as well as rise. CFDs, where available, are complex leveraged instruments and are not suitable for all investors. Non-affiliate listing. | 8.1/10 | Register |
| Exness | Multi-asset | $0* | Low | CySEC | MT4, MT5, Web | ⚠️ CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. The majority of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | 7.6/10 | Register |
| Pepperstone | Multi-asset | Varies* | Low | CySEC | TradingView, MT4, MT5, cTrader | ⚠️ EU: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 72.9% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work, and whether you can afford to take the high risk of losing your money. Other regions: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Between 74% and 89% of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | 8.7/10 | Register |
| Quotex | Binary options | $10 | Low | CySEC | Web, iOS, Android | ⚠️ Binary options are dangerous, high-risk, all-or-nothing instruments. On each trade you risk losing 100% of your staked amount. Quotex is not regulated by any recognized financial authority. Not available to EU residents. | 4.8/10 | Register |
| IC Markets | Forex/CFD | $200 | Low | Seychelles FSA | MT4, MT5, cTrader, TradingView | ⚠️ Trading Forex and CFDs carries a high level of risk to your capital. Product availability, leverage, and protections vary by country and entity. Not intended for EU residents through this RoW listing. | 7.7/10 | Register |
| Olymptrade | Online trading | $10 | Medium | CySEC | Web, iOS, Android | ⚠️ Trading leveraged or short-term products involves high risk of loss. Product availability and legal status vary by country. Not intended for EU residents. | 6.3/10 | Register |
| EtherFi | Crypto payments | $0 | Low | 3% cashback on payments | Web, iOS, Android | ⚠️ Crypto assets and payment-card rewards can vary in value and availability. EtherFi is listed globally; always review current card, cashback, and jurisdiction terms before using the service. | 7.4/10 | Register |
| Bitget | Crypto exchange | $0 | Low | — | Web, iOS, Android | ⚠️ Crypto assets are highly volatile and your capital is at risk. Bitget is listed for non-EU users only because it does not hold a MiCA licence; product availability and legal status vary by country. | 7.8/10 | Register |
| XM | Multi-asset | $5 | Low | CySEC | MT4, MT5, Web, iOS, Android | ⚠️ CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 75.59% of retail investor accounts lose money when trading CFDs with XM. Partner code 62BMW must be entered at registration. | 8.4/10 | Register |
Highest weight. We score license quality, entity transparency, investor-compensation cover, negative-balance protection, and country restrictions.
Spreads, commissions, conversion charges, deposit and withdrawal terms, inactivity charges, and how clear fee information is before signup.
Web and mobile quality, charting, order flow, third-party platforms, research tools, copy trading, and reliability for frequent use.
Asset coverage, region availability, account types, minimum deposit, and whether useful products remain available in EU and RoW entities.
Risk warnings, legal documents, pricing pages, support access, education, and clarity around affiliate offers or partner codes.
Best-fit profile, product complexity, leverage exposure, crypto or binary-option risk, demo access, and suitability for new investors.
Scores and broker notes last reviewed on May 17, 2026. Ranking changes when regulation, pricing, product access, or platform terms materially change.
BrokerFind review notes, broker legal/risk disclosure pages, fee pages, platform pages, regulator/entity information, and country availability disclosures.
Trade CFDs on forex, stocks, ETFs, crypto, and commodities with tight spreads and transparent commissions. CySEC-regulated for EEA and Switzerland clients, demo account available. Rated 8.1/10. 83% of retail CFD accounts lose money.
83% of retail investor accounts lose money when trading CFDs with this provider. Your capital is at risk.
Discover my other project focused on P2P lending research and marketplace lending insights.
BrokerFind evaluates brokers on six weighted criteria: regulation and client protection (30%), fees and execution cost (20%), platform and tools (15%), market access (15%), transparency and support (10%), and user fit and risk controls (10%). Scores run from 1 to 10.
No. Rankings follow editorial criteria only. Affiliate commissions are disclosed and never change placement or score.
eToro, Libertex, Pepperstone, and XM are available through EU entities. Bitget is not shown in EU sections because it does not hold a MiCA licence. Quotex is not available for EU residents. Use region and regulation filters in table.
Minimum deposits vary by broker and region. Examples: Exness $0, Bitget $0, Quotex $10, and eToro varies by country.
Broker rankings are based on objective criteria. Affiliate relationships never influence placement or editorial scores.
Every comparison criterion is documented and publicly available. You can read exactly how we evaluate each broker.
The interface is optimized for decision-making, not engagement metrics. We remove noise so comparisons stay clear.